Incomplete Exchanges
| Send | Recived | Amount | Username | Date & Time | Status |
|---|---|---|---|---|---|
| Still no have exchanges. | |||||
Completed Exchanges
| Send | Recived | Amount | Username | Date & Time | Status |
|---|---|---|---|---|---|
| 8 USD | Sufian22 | 31/01/202612: 23: PM | Accepted | ||
| 15.3 USD | mdsorif15 | 31/01/202611: 31: AM | Accepted | ||
| 11 USD | jannatnidhi | 31/01/202611: 09: AM | Accepted | ||
| 75 USD | alisharahman | 30/01/202602: 00: PM | Accepted | ||
| 13.09 USD | farabiya20 | 27/01/202611: 44: AM | Accepted |
Users Review
Track exchange
| Accept | Buying | Selling |
|---|---|---|
| 130.05 BDT | 121.05 BDT | |
| 128.20 BDT | 120.03 BDT | |
| 129.05 BDT | 122.1 BDT | |
| 103.52 BDT | 90.20 BDT | |
| 129.60 BDT | 122.03 BDT | |
| 129.20 BDT | 119.22 BDT | |
| 131.50 BDT | 120.83 BDT | |
TRON (TRX) |
132 BDT | 121.03 BDT |
| 130.50 BDT | 120.03 BDT | |
| 131 BDT | 118 BDT | |
| 138 BDT | 121.50 BDT | |
| 134 BDT | 121.03 BDT |
Our Reserve
27252.53 BDT
0.001 USD
127523.88 BDT
191084.36 BDT
4710 USD
9860.19 USD
4870.24 USD
886.3 USD
914.43 USD
260.36 USD
4835.46 USD
60.42 USD
933.11 USD
473.19 USD
921.43 USD
941.89 USD
76 Fermar Withdrawal
TRON (TRX)